Rigging Wire
Stainless Steel Wire Rope Specification
Taskers stock a comprehensive range of 316 and 304 Stainless steel rigging wire as an exclusive supplier and stockist of Arcus Wire Group Wire rope.
To learn more about our products, view our comprehensive Wire definitions and specifications, or contact Taskers for obligation free advice. With 18 x 4yr Cycles of Americas Cup experience, our team has been there throughout the modern technology R&D since Australian II’s historic win with Alan Bond in 1983!!
Taskers also supplies and installs a variety of Nitronic 50 Rod and its High load associated fittings.
If parts for your custom project are not in stock, our team will endeavour to track down your bespoke items, simplifying the process and getting you back on the water sooner.
Marine grade 316 Wire comparison chart
Nominal Diameter (mm) |
Minimum Breaking Load (kg) | Approximate Weight (kg/100m) | Stretch (mm/mm/1000kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
1×19 | Dyform | 7×19 | 1×19 | Dyform | 7×19 | 1×19 | Dyform | 7×19 | |
2 | 320 | 226 | 1.95 | 1.53 | 0.028961 | 0.065672 | |||
2.5 | 500 | 690 | 355 | 3.05 | 3.40 | 2.38 | 0.018535 | 0.014523 | 0.042030 |
3 | 720 | 1000 | 510 | 4.49 | 4.90 | 3.34 | 0.012872 | 0.010085 | 0.029188 |
3.2 | 720 | 510 | 4.49 | 3.34 | 0.012872 | 0.026059 | |||
4 | 1280 | 1780 | 907 | 7.81 | 8.80 | 5.94 | 0.007378 | 0.005673 | 0.016418 |
4.8 | 1800 | 1280 | 10.6 | 8.41 | 0.005080 | 0.011582 | |||
5 | 2000 | 2440 | 1420 | 12.2 | 13.50 | 9.29 | 0.004627 | 0.003728 | 0.010508 |
5.6 | 2470 | 1750 | 15.1 | 11.50 | 0.003744 | 0.008509 | |||
6 | 2880 | 3550 | 2040 | 17.6 | 19.40 | 13.40 | 0.003224 | 0.002589 | 0.007297 |
6.4 | 3220 | 2290 | 19.4 | 15.00 | 0.002873 | 0.006515 | |||
7 | 3550 | 4910 | 2780 | 23.9 | 26.00 | 18.20 | 0.002274 | 0.001902 | 0.005361 |
8 | 4640 | 6150 | 3630 | 31.2 | 34.50 | 23.80 | 0.001833 | 0.001456 | 0.004105 |
9.5 | 6580 | 5150 | 43.2 | 33.70 | 0.001277 | 0.002895 | |||
10 | 7250 | 9770 | 5670 | 48.8 | 54.00 | 37.20 | 0.001157 | 0.000932 | 0.002627 |
11 | 87700 | 59.1 | 0.000936 | ||||||
12 | 10400 | 1440 | 8160 | 70.3 | 80.70 | 53.50 | 0.000806 | 0.000647 | 0.001824 |
12.7 | 11650 | 9150 | 79.3 | 59.90 | 0.000718 | 0.001629 | |||
14 | 14180 | 19300 | 11100 | 95.7 | 115.00 | 72.80 | 0.000566 | 0.000476 | 0.001340 |
16 | 18560 | 25600 | 13600 | 125 | 147.00 | 99.00 | 0.000460 | 0.000364 | 0.001026 |
19 | 21620 | 32000 | 176 | 207.00 | 0.000319 | 0.000258 | |||
22 | 29070 | 236 | 0.000235 | ||||||
26 | 40600 | 330 | 0.000180 | ||||||
28 | 52600 | 383 | 0.000142 | ||||||
30 | 58800 | 443 | 0.000127 | ||||||
32 | 62800 | 500 | 0.000115 |
Stainless Steel Wire
7×19 1×19
Dyform Wire
1×19 1×7
Featured Projects
What Our Clients Say
With a commitment to providing our clients with a quality product backed by exceptional workmanship and customer service you won’t be disappointed with Taskers.
We have had a Taskers shade sail since December 2013 and it is fantastic. Not only does it look fabulous and give us so much more usable space in our backyard, the UV protection it provides means or little boy has had so much fun outside ..
Call 9437 9222 today
10 Blamey Place O’Connor WA 6163
accounts@taskers.com.au
Or simply fill in the easy form below and one of our friendly team members will get back to you as soon as possible.